Appointments
In-Person Appointments
| Service | Office Fee |
|---|---|
| Established Patient | |
| Nurse | $ 40 |
| 10 Min | $ 120 |
| 20 Min | $ 160 |
| 30 Min | $ 200 |
| New Patient | |
| 20 Min | $ 160 |
| 30 Min | $ 200 |
| 40 Min | $ 240 |
| Consult Patient | |
| 20 Min | $ 160 |
| 30 Min | $ 200 |
| 40 Min | $ 240 |
In-Person Appointments
| Service | Office Fee | |
|---|---|---|
| Phone Appointments/Calls | ||
| Up to 10 Min | $ 30 | |
| 11-20 Min | $ 50 | |
| 21-30 Min | $ 70 | |
| 5-15 mins (After Hours) | $ 70 | |
| Telehealth Appts | $ 60 | |
| Telehealth Appts After Hours | $ 80 | |
| Paperwork | $ 30 | |
| No Show Fee | $ 65 | |
| No Show Fee - Physical Therapy | $ 35 | |
| No Show Fee - Lab | $ 15 | |
Physical Exams
New Patient
| Service | Office Fee |
|---|---|
| Age <1 Year | $ 200 |
| Age 1-4 Years | $ 200 |
| Age 1-4 Years | $ 200 |
| Age 5-11 Years | $ 200 |
| Age 12-17 Years | $ 200 |
| Age 18-39 Years | $ 200 |
| Age 40-64 Years | $ 200 |
| Age 65 or Older | $ 200 |
| Medicare Wellness Exam | $ 200 |
| Medicare Wellness Exam, Subsequent | $ 170 |
| Initial Medicare Preventative Exam | $ 220 |
Established Patient
| Service | Office Fee |
|---|---|
| Age <1 Year | $ 160 |
| Age 1-4 Years | $ 160 |
| Age 1-4 Years | $ 160 |
| Age 5-11 Years | $ 160 |
| Age 12-17 Years | $ 160 |
| Age 18-39 Years | $ 160 |
| Age 40-64 Years | $ 160 |
| Age 65 or Older | $ 160 |
Medications
| Service | Office Fee |
|---|---|
| Solu-Medrol 125mg | $ 20 |
| Toradol 60mg (4U of 15mg) | $ 10 |
| Ceftriaxone 1g (4U of 250mg) | $ 10 |
| Kenalog 40mg/ml (4U of 10mg/ml) | $ 20 |
| Medication Injection Fee | $ 20 |
Durable Medical Equipment
| Service | Office Fee |
|---|---|
| Hinged knee brace, Drytex, Lateral J | $ 120 |
| Hinged knee brace, Playmaker II | $ 208 |
| Hinged knee brace, ACL | $ 168 |
| Ankle brace, non-hinged | $ 66 |
| Ankle brace, hinged (functional) | $ 121 |
| Wrist splint, comfort form | $ 54 |
| Quick Fit Wrist | $ 20 |
| Extended thumb spica, exos | $ 165 |
| Thumb spica, soft | $ 50 |
| Forearm fracture brace (any type), EXOS | $ 228 |
| Underskin sleeve | $ 8 |
| Ankle stirrup brace | $ 43 |
| Walking boot, short | $ 108 |
Wellness & Recovery
| Service | Office Fee |
|---|---|
| VO2 Max | $ 119 |
| RMR | $ 119 |
| Body Composition | $ 119 |
| Nutritional Counseling | $ 250 |
| Exercise Prescription | $ 150 |
| Wellness Programming | $ 350 |
Recovery
| Service | Office Fee |
|---|---|
| Nortec | $ 25 |
| Stretch | $ 90 |
| Cupping | $ 15 |
Laboratory
| Service | Office Fee |
|---|---|
| Blood Draw | $ 25 |
| Point of Care Lab | $ 20 |
Diagnostic Testing
| Service | Office Fee |
|---|---|
| Electrocardiogram | $ 20 |
| Stress Test | $ 89 |
| Spirometry | $ 45 |
| Stress Spirometry | $ 89 |
| Ankle/Brachial Index | $ 99 |
| Stress ABI | $ 169 |
Therapy
| Service | Office Fee |
|---|---|
| E-Stim (Manual) | $ 29 |
| E-Stim (Unattended) | $ 19 |
| Ultrasound | $ 29 |
| Iontophoresis | $ 39 |
| Manual Therapy | $ 39 |
| Muscle Re-Education | $ 49 |
| Therapeutic Exercise | $ 39 |
| Manual Traction | $29 |
| Therapeeutic Exercise | $ 59 |
Imaging
| Service | Office Fee |
|---|---|
| X-Ray | $ 49 |
| Ultrasound | $ 49 |
| Dexa Bone Density | $79 |
Procedures
| Service | Office Fee |
|---|---|
| Skin Biopsy | $ 149 |
| Stitches | $ 159 |
| Joint Injection | $ 89 |
| Tenotomy | $ 499 |
| PRP | $ 750 |
| Nail Removal | $ 119 |
Schedule an Appointment Today
Reaching out to a location is the best way to get the most accurate information regards are services, products, and prices.