Wellness Center
| Members | Initial Payment | Monthly Payment | |
|---|---|---|---|
| General Wellness | $350 | $75 | |
| MDVIP | $155 | $40 | |
| Family | $400 | ||
| 2 Members | $83 | ||
| 3 Members | $110 | ||
| 4+ Members | $139 | ||
| Members | Initial Payment | Monthly Payment | |
|---|---|---|---|
| General Wellness | $350 | $75 | |
| MDVIP | $155 | $40 | |
| Family | $400 | ||
| 2 Members | $83 | ||
| 3 Members | $110 | ||
| 4+ Members | $139 | ||
Wellness Center
Gym Access
| Monthly Payment | |||
|---|---|---|---|
| Gym Access Individual | $49.99 | ||
| MDVIP | $40 | ||
| Gym Access Family | |||
| 2 Members | $83 | ||
| 3 Members | $110 | ||
| 4+ Members* | $139 | ||
| Gym Access For CHSM Family Members | $10 | ||
*10% off Discounted Testing Services
Nutritional Services
Nutrition Counseling
Individual Session not including biometrics: $75.00 per session
Initial Session including RMR and DEXA: $250
MNT Included
Testing
| Without Doctor Review | With Doctor Review | |
|---|---|---|
| RMR | $119 | $199 |
| DEXA | $119 | $199 |
| VO2 Max | $119 | $199 |
| Comprehensive Testing | $299 | $379 |
| Without Doctor Review | With Doctor Review | |
|---|---|---|
| RMR | $119 | $199 |
| DEXA | $119 | $199 |
| VO2 Max | $119 | $199 |
| Comprehensive Testing | $299 | $379 |
Personal Training Services
Fast track your progress with hands on coaching and individual exercise programming. Our professional coaches guide you every step of the way.
| Duration | Price | |
|---|---|---|
| One Session | 75min | $90 |
| Unlimited Sessions | 30min | $250 |
For more information or to schedule a consultation
Reaching out to a location is the best way to get the most accurate information regards are services, products, and prices.