| Basic | WellCare | Performance | |
|---|---|---|---|
| Adult | $ 79 with a $179 registration fee | $ 149 | $ 199 |
| Child | $ 59 (ends at 21 years of age, $99 Registration Fee) | $ 89 | $ 199 |
| Couple | $ 139 with $159 registration fee per person | $ 279 | $ 389 |
| Family | $ 189 | $ 299 | N/A |
| Additional Children | $ 49 | $ 79 |
| Basic | WellCare | Performance | ||
|---|---|---|---|---|
| Adult | $ 79* | $ 149 | $ 199 | |
| * with a $179 registration fee | ||||
| Child | $ 59* | $ 89 | $ 199 | |
| * ends at 21 years of age, $99 Registration Fee | ||||
| Couple | $139* | $ 279 | $ 389 | |
| * with $159 registration fee per person | ||||
| Family | $189 | $ 299 | N/A | |
| Additional Children | $ 49 | $ 79 | ||
Services
| Office Fees | Basic | WellCare | Performance | |
|---|---|---|---|---|
| Office Visit | $ 139 | Monthly, $20 for each additional visit | Included | Included |
| Telehealth | $ 69 | Monthly, $20 for each additional visit | Included | Included |
| Office Fees | Basic | WellCare | Performance | |
|---|---|---|---|---|
| Office Visit | $ 139 | Monthly* | Included | Included |
| * $20 for each additional visit | ||||
| Telehealth | $ 69 | Monthly* | Included | Included |
| * $20 for each additional visit | ||||
| Office Visit | Telehealth | |
|---|---|---|
| Office Fees | $139 | $69 |
| Basic | Monthly * | Monthly * |
| WellCare | Included | Included |
| Performance | Included | Included |
| *$20 for each additional visit | ||
Tests
| Office Fees | Basic | WellCare | Performance | |
|---|---|---|---|---|
| Annual Exam | $ 179 | Yearly | Yearly | Yearly |
| EKG | Included | Included | Included | |
| Metabolic Rate Testing | $ 119 | $ 89 | Included | Included |
| Body Composition | $119 | $89 | Included | Included |
| Imaging | $ 49 | $ 30 | Included | Included |
| Office Fees | Basic | WellCare / Performance | |
|---|---|---|---|
| Annual Exam | $ 179 | Yearly | Yearly |
| EKG | Included | Included | |
| Metabolic Rate Testing | $ 119 | $ 89 | Included |
| Body Composition | $119 | $89 | Included |
| Imaging | $ 49 | $ 30 | Included |
| Office Fees | Basic | WellCare / Performance | |
|---|---|---|---|
| Annual Exam | $ 179 | Yearly | Yearly |
| EKG | Included | Included | |
| Metabolic Rate Testing | $ 119 | $ 89 | Included |
| Body Composition | $119 | $89 | Included |
| Imaging | $ 49 | $ 30 | Included |
Programs
| Office Fees | Basic | WellCare | Performance | |
|---|---|---|---|---|
| Wellness Programming | $ 99/mo | $ 59/mo | Included | Included |
| Gym Membership | $ 49/mo | $ 29/mo | Included | Included |
| Physical Therapy | $ 69/visit | $ 49/visit | Included | Included |
| VO2 Max | $ 139 | $ 99 | $ 39 | Included |
| Recovery Clinic Session | $ 89 | $ 59 | $ 39 | 1/week Included |
| Office Fees | Basic | WellCare | Performance |
|---|---|---|---|
| Wellness Programming | |||
| $99/mo | $59/mo | Included | Included |
| Gym Membership | |||
| $49/mo | $29/mo | Included | Included |
| Physical Therapy | |||
| $69/visit | $49/visit | Included | Included |
| VO2 Max | |||
| $139 | $99 | $39 | Included |
| Recovery Clinic Session | |||
| $89 | $59 | $39 | 1/week Included |
Physical Therapy
| Office Fees | Basic | WellCare | Performance | |
|---|---|---|---|---|
| Stretch | $ 49 | $ 39 | $ 19 | $ 19 |
| Cupping | $ 49 | $ 39 | $ 19 | $ 19 |
| Compression Therapy | $ 49 | $ 39 | $ 19 | $ 19 |
| E-Stim | $ 39 | $ 29 | $ 9 | $ 9 |
| Cryotherapy | $ 39 | $ 29 | $ 9 | $ 9 |
| Office Fees | Basic | WellCare / Performance | |
|---|---|---|---|
| Stretch | $ 49 | $ 39 | $ 19 |
| Cupping | $ 49 | $ 39 | $ 19 |
| Compression Therapy | $ 49 | $ 39 | $ 19 |
| E-Stim | $ 39 | $ 29 | $ 9 |
| Cryotherapy | $ 39 | $ 29 | $ 9 |
All sessions last 20 minutes
Diagnostic Test
| Office Fees | Basic | WellCare | Performance | |
|---|---|---|---|---|
| Blood Draw | $ 25 | Included | Included | Included |
| Point of Care Lab | $ 20 | $ 15 | $ 5 | $ 5 |
| Electrocardiogram | $20 | $ 15 | $ 5 | $ 5 |
| Stress Test | $ 89 | $ 60 | $ 20 | $ 20 |
| Spirometry | $ 45 | $ 20 | $ 10 | $ 10 |
| Stress Spirometry | $ 75 | $ 70 | $ 20 | $ 20 |
| Ankle Brachial Index | $ 99 | $ 60 | $ 20 | $ 20 |
| Stress ABI | $ 169 | $ 80 | $ 40 | $ 40 |
| Office Fees | Basic | WellCare / Performance | |
|---|---|---|---|
| Blood Draw | $ 25 | Included | Included |
| Point of Care Lab | $ 20 | $ 15 | $ 5 |
| Electrocardiogram | $20 | $ 15 | $ 5 |
| Stress Test | $ 89 | $ 60 | $ 20 |
| Spirometry | $ 45 | $ 20 | $ 10 |
| Stress Spirometry | $ 75 | $ 70 | $ 20 |
| Ankle Brachial Index | $ 99 | $ 60 | $ 20 |
| Stress ABI | $ 169 | $ 80 | $ 40 |
| Office Fees | Basic | WellCare | Performance |
|---|---|---|---|
| Blood Draw | |||
| $ 25 | Included | Included | Included |
| Point of Care Lab | |||
| $ 20 | $ 15 | $ 5 | $ 5 |
| Electrocardiogram | |||
| $20 | $ 15 | $ 5 | $ 5 |
| Stress Test | |||
| $ 89 | $ 60 | $ 20 | $ 20 |
| Spirometry | |||
| $ 45 | $ 20 | $ 10 | $ 10 |
| Stress Spirometry | |||
| $ 75 | $ 70 | $ 20 | $ 20 |
| Ankle Brachial Index | |||
| $ 99 | $ 60 | $ 20 | $ 20 |
| Stress ABI | |||
| $ 169 | $ 80 | $ 40 | $ 40 |
Procedures
| Office Fees | Basic | WellCare | Performance | |
|---|---|---|---|---|
| Stitches | $ 159 - 329 | $ 149 | $ 89 | $ 89 |
| Joint Injection | $ 79 | $ 59 | $ 39 | $ 39 |
| Tenotomy | $ 499 | $ 149 | $ 89 | $ 89 |
| PRP | $ 750 | $ 649 | $ 249 | $ 249 |
| Nail Removal | $ 119 | $ 59 | $ 39 | $ 39 |
| Office Fees | Basic | WellCare | Performance | |
|---|---|---|---|---|
| Office Visit | $ 139 | Monthly* | Included | Included |
| * $20 for each additional visit | ||||
| Telehealth | $ 69 | Monthly* | Included | Included |
| * $20 for each additional visit | ||||
| Office Visit | Telehealth | |
|---|---|---|
| Office Fees | $139 | $69 |
| Basic | Monthly * | Monthly * |
| WellCare | Included | Included |
| Performance | Included | Included |
| *$20 for each additional visit | ||
DME
| Office Fees | Basic | WellCare | Performance | |
|---|---|---|---|---|
| Medications | $ 29 | $ 19 | $ 19 | $19 |
| Medications | |
|---|---|
| Office Fees | $ 29 |
| Basic | $ 19 |
| WellCare | $ 19 |
| Performance | $ 19 |